AFC Champions League
Matches
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Group A
# | Team | MP | W | D | L | F | A | D | P | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 9 | 4 | +5 | 14 | ||
2 | 6 | 2 | 2 | 2 | 12 | 9 | +3 | 8 | ||
3 | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | ||
4 | 6 | 0 | 2 | 4 | 2 | 10 | -8 | 2 |
Group B
# | Team | MP | W | D | L | F | A | D | P | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 13 | 6 | +7 | 18 | ||
2 | 6 | 2 | 1 | 3 | 13 | 9 | +4 | 7 | ||
3 | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | ||
4 | 6 | 1 | 0 | 5 | 6 | 15 | -9 | 3 |
Group C
# | Team | MP | W | D | L | F | A | D | P | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 8 | 3 | +5 | 13 | ||
2 | 6 | 4 | 0 | 2 | 11 | 5 | +6 | 12 | ||
3 | 6 | 3 | 1 | 2 | 4 | 8 | -4 | 10 | ||
4 | 6 | 0 | 0 | 6 | 3 | 10 | -7 | 0 |
Group D
# | Team | MP | W | D | L | F | A | D | P | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 3 | 0 | 9 | 5 | +4 | 12 | ||
2 | 6 | 2 | 4 | 0 | 10 | 6 | +4 | 10 | ||
3 | 6 | 1 | 3 | 2 | 7 | 11 | -4 | 6 | ||
4 | 6 | 0 | 2 | 4 | 3 | 7 | -4 | 2 |
Group E
# | Team | MP | W | D | L | F | A | D | P | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 22 | 9 | +13 | 15 | ||
2 | 6 | 4 | 1 | 1 | 15 | 11 | +4 | 13 | ||
3 | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 | ||
4 | 6 | 1 | 0 | 5 | 1 | 14 | -13 | 3 |
Group F
# | Team | MP | W | D | L | F | A | D | P | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 | ||
2 | 6 | 2 | 3 | 1 | 15 | 11 | +4 | 9 | ||
3 | 6 | 2 | 2 | 2 | 11 | 16 | -5 | 8 | ||
4 | 6 | 0 | 3 | 3 | 6 | 9 | -3 | 3 |
Group G
# | Team | MP | W | D | L | F | A | D | P | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 3 | 0 | 12 | 6 | +6 | 12 | ||
2 | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 | ||
3 | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 | ||
4 | 6 | 1 | 0 | 5 | 6 | 11 | -5 | 3 |
Group H
# | Team | MP | W | D | L | F | A | D | P | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | ||
2 | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 9 | ||
3 | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 | ||
4 | 6 | 0 | 5 | 1 | 6 | 8 | -2 | 5 |